Sub processors in Simployer
Data Processor
Simployer is the Data Processor on behalf of our customers when we provide the Simployer service. The customer is the Data Controller.
Sub processors used by Simployer
Simployer uses subcontractors to fulfill parts of its various obligations, including the physical hosting of the system. The Data Processor is responsible for the performance of the subcontractor's tasks in the same way as if the Data Processor was performing the tasks.
Simployer have in place separate data processing agreements with all its sub-processors to ensure fulfillment of the terms of the Data Processing Agreement with all customers and GDPR Art. 28. According to the Data Processing Agreement, Simployer reserves the right to ammend the list of sub-processors with thirty (30) calendar days notice before the change is effective. See the effective date in the list below. Customers can subscribe to notifications from our Statuspage.
Upon entering into the Data Processing Agreement (between you as a Customer and Simployer as a vendor), you, the Data Controller accepts the use of the following sub processors below.
List of sub processors
| Name of subcontractor | Simployer AS (A company in the Simployer Group) |
| Date introduced | 2018 |
| Description of processing | Development and operation of modules |
| Location (storage and access) | Norway (EU) |
| Relevant modules in Simployer One | All |
| Relevant modules in Simployer Classic | All |
| Name of subcontractor | Simployer Sweden AB (A company in the Simployer Group) |
| Date introduced | 2018 |
| Description of processing | Development and operation of modules |
| Location (storage and access) | Sweden (EU) |
| Relevant modules in Simployer One | All |
| Relevant modules in Simployer Classic | All |
| Name of subcontractor | Simployer Tech Sp.z.o.o. (A company in the Simployer Group) |
| Date introduced | 2018 |
| Description of processing | Development and operation of modules |
| Location (storage and access) | Poland (EU) |
| Relevant modules in Simployer One | All |
| Relevant modules in Simployer Classic | All |
| Name of subcontractor | Microsoft Azure |
| Date introduced | 2018 |
| Description of processing | Operation of servers, firewall, antivirus and backup |
| Location (storage and access) | Ireland (EU) |
| Relevant Modules in Simployer One | From 01.01.2026 the sub-processor will be relevant for G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic |
A, B, C, D, E, F, H, From 01.01.2026 the sub-processor will be relevant for G |
| Name of subcontractor | Google Ireland Ltd |
| Date introduced | 2024 |
| Description of processing | Infrastructure services |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | K, L, M, N, O, P, Q, |
| Relevant modules in Simployer Classic | |
| Name of subcontractor | Amazon Web Services Europe |
| Date introduced | 2020 |
| Description of processing | Operation of server and infrastructure, Platform as a Service (PaaS) |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, |
| Relevant modules in simployer Classic | G, |
| Name of subcontractor | Auth0 |
| Date introduced | 2018 |
| Description of processing | Authentication |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | A, B, C, D, E, F, G, H |
| Name of subcontractor | MongoDB Atlas |
| Date introduced | 2024 |
| Description of processing | Database services |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | G |
| Name of subcontractor | Signicat AS |
| Date introduced | 2018 |
| Description of processing | Digital signature |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | |
| Relevant modules in Simployer Classic | B |
| Name of subcontractor | Sinch Mailjet Inc. |
| Date introduced | 2018 |
| Description of processing | Emailing-service for sending out notifications via e-mail |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | F, G |
| Name of subcontractor | Elasticsearch Inc |
| Description of processing | Operation of Elastic search engine |
| Date introduced | 2018 |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | |
| Relevant modules in Simployer Classic | C1 |
| Name of subcontractor | Candidly |
| Date introduced | 2025-02-25 |
| Description of processing |
Recruitment (ATS). When using the ATS, the Client accepts Candidly as an additional sub-processor engaged by Simployer for the provision of that module. Permanent storage of any Client Personal Data processed through the ATS module will be hosted on Amazon Web Services (“AWS”) with data centers located in the Northern Europe region. |
| Location (storage and access) | UK (EU) |
| Relevant modules in Simployer One | R |
| Relevant modules in Simployer Classic | |
| Name of subcontractor | Twilio Sendgrid Inc. |
| Date introduced | 2018 |
| Description of processing | Emailing-service for sending out notifications via e-mail |
| Location (storage and access) | USA – transfers based on Binding Corporate Rules (BCR) and Standard Contractual Clauses (SCC) |
| Relevant modules in Simployer One | |
| Relevant modules in Simployer Classic | A, B, C, D, G |
| Name of subcontractor | OneSignal |
| Date introduced | 2020 |
| Description of processing | Infrastructure for push messages |
| Location (storage and access) | USA - Transfer based on «Standard Contractual Clauses» (SCC) |
| Relevant modules in Simployer One | G |
| Relevant modules in Simployer Classic | G |
| Name of subcontractor | Planhat |
| Date introduced | 2025-02-10 |
| Description of processing | Customer Success Management system |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | A, B, C, D, E, F, H, J |
| Name of subcontractor | Segment.io |
| Date introduced | 2024 |
| Description of processing | User analytics |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | |
| Name of subcontractor | Intercom |
| Date introduced | 2024 |
| Description of processing | Support and analytics |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | G, K, L, M, N, O, P, Q |
| Relevant modules in Simployer Classic | |
| Name of subcontractor | Quatrix |
| Date introduced | 2018 |
| Description of processing | Cloud based service for secure exchange of temporary files between the Customer and Simployer |
| Location (storage and access) | EU |
| Relevant modules in Simployer One | |
| Relevant modules in Simployer Classic | Is not connected to any specific module and is not used continuously but only when in need of exchanging data between Customer and Simployer outside of the system. |
| Name of subcontractor | Cloudflare Inc |
| Date introduced | 2018 |
| Description of processing | Infrastructure provider (laaS) providing CON, WAF, Network acceleration Standard Data handled: IP-address & traffic logs |
| Location (storage and access) | Worldwide (ip-addresses may be logged on servers globally) Processing is covered by DPA including Model/Standard Contractual Clauses (SCC). |
| Relevant modules in Simployer One | G |
| Relevant modules in Simployer Classic | G |
| * Reduced processing mode | In use |
| Name of subcontractor | Google Analytics |
| Date introduced | 2018 |
| Description of processing | Traffic analytics and Maps Data handled: IP-address & website activity |
| Location (storage and access) | Worldwide (distributed in EU/EEA and USA) |
| Relevant modules in Simployer One | G |
| Relevant modules in Simployer Classic | G |
| * Reduced processing mode | Reduced Processing (not used) |
| Name of subcontractor | Sentry |
| Date introduced | 2018 |
| Description of processing | Software provider (SaaS) providing logging for errors occurring in our application for troubleshooting & quality improvements. Data handled: IP-address, & frankly pseudonymous id, basic user agent details |
| Location (storage and access) | USA Processing is covered by DPA including Model/Standard Contractual Clauses (SCC) |
| Relevant modules in Simployer One | G |
| Relevant modules in Simployer Classic | G |
| * Reduced processing mode | Reduced Processing (not used) |
* Reduced Processing Mode
Employee Surveys (Engagement) has an option to run in "Reduced processing mode" . If enabled for your account in Employee Surveys (Engagement), processing will be limited to within EU/EEA and/or only for anonymized data with the highlighted sub-processors only. Please note reduced processing may impact our ability to provide our high level of customer success and support, and will have reduced troubleshooting capabilities.
Relevant content
Loading child pages...